Academic Results


KS2 attainment 2025
Subjects | % of pupils who achieved the expected standard or above | % of pupils who achieved above the expected standard [Greater Depth] |
Reading | 97% | 77% |
Writing | 97% | 47% |
Maths | 97% | 47% |
GPS | 97% | 73% |
RWM Combined | 97% | 30% |
Average scaled scores
Subject | Average scaled score |
Reading | 111 |
Maths | 109 |
GPS | 112 |
Year 4 Multiplication Check
84% of the cohort achieved full marks [25/25]. The average score for the cohort was 24.75 out of 25.
KS1 attainment
Subjects | % of pupils who achieved the expected standard or above | % of pupils who achieved above the expected standard [Greater Depth] |
Reading | 87% | 36% |
Writing | 82% | 33% |
Maths | 87% | 36% |
Phonics Screen
98% of pupils achieved the required pass mark, in the National Phonics Screen 2025.
EYFS attainment
78% of pupils made a Good Level of Development [GLD] 2025.