Academic Results


KS2 attainment 2026
| Subjects | % of pupils who achieved the expected standard or above | % of pupils who achieved above the expected standard [Greater Depth] |
| Reading | 97% | 50% |
| Writing | 94% | 44% |
| Maths | 94% | 44% |
| GPS | 97% | 50% |
| RWM Combined | 91% | 28% |
Average scaled scores
| Reading | 110 |
| Writing | 105 |
| Maths | 108 |
| GPS | 110 |
Year 4 Multiplication Check
65% of the cohort achieved full marks [25/25]. The average score for the cohort was 24 out of 25.
KS1 attainment
| Subjects | % of pupils who achieved the expected standard or above | % of pupils who achieved above the expected standard [Greater Depth] |
| Reading | 87% | 27% |
| Writing | 87% | 18% |
| Maths | 89% | 31% |
Phonics Screen
96% of pupils achieved the required pass mark, in the National Phonics Screen 2026.
EYFS attainment
76% of pupils made a Good Level of Development [GLD] 2026.








